This page contains affiliate links; any commission earned contributes to the maintenance of site.
2.5 mm Hex Wrench
2 mm Hex Wrench
5 mm Hex Wrench
24 mm Socket
Bolt Name | Tool | Torque (Nm) |
---|---|---|
Bottom bolts | 6.8 | |
Retaining screw - coil spring preload adjuster knowb, compression knob, and remote spool | 1.4 | |
Brake hose guide bolt | Finger tight | |
Set screw - remote cable stop collar | 0.1 - 0.3 | |
Quick release lever | Tension is sufficient if lever leaves and imprint on your hand and the adjusting nut is engaged with at least 4 threads on the axle | |
Fender bolts | 1.2 | |
Top caps | 12.4 |
Global Mountain Bike Network
Mike MTB
SDJ Sports
MTB Arkansas
Worldwide Cyclery
Gallo Bikes TECH
COMET RESTORATION
NVDesignz FaS
Gallo Bikes TECH
SickBiker
© 2025 BikeTorqueSpecifications.com. All rights reserved.