Buyer's Guide
Choosing the right torque is important, so is choosing the right torque wrench.
Select a category or subcategory to search:
Torque values are provided for general information purposes only, for the most accurate and up-to-date values contact the manufacturer.
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Cartridge bottom brackets | 47.5 | 420 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Chainring bolts (steel) | 11.3 | 100 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Crank bolts | 54 | 480 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Threadless stem (fork column bolts) | 6.2 | 55 |
Threadless stem (4 bolt handlebar clamp) | 6.2 | 55 |
Can't find what you're looking for? Let us know
© 2023 BikeTorqueSpecifications.com. All rights reserved.