Buyer's Guide
Choosing the right torque is important, so is choosing the right torque wrench.
Select a category or subcategory to search:
Torque values are provided for general information purposes only, for the most accurate and up-to-date values contact the manufacturer.
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom Bolts | 6.8 | 60 |
Top Caps | 12.4 | 110 |
Retaining screw - adjuster knob/remote adjust | 1.4 | 12 |
Remote adjust clamp bolt | 0.6-1.1 | 6-10 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom bolts | 6.8 | 60 |
Bottomless tokens | 4 | 35 |
Retaining screw - compression knob and remote spool | 1.4 | 12 |
Set screw - remote cable stop colllar | 0.1-0.3 | 0.8-2.6 |
Top caps | 28 | 250 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Maxle Lite DH™ (non-drive side) | 3.4 | 30 |
Maxle Lite DH (drive side) | 5.7 | 50 |
Crown bolts | 5 | 44 |
Bottom bolts | 7.3 | 65 |
Top caps | 7.3 | 65 |
Retaining screw - compression adjuster knob | 1-1.5 | 8-13 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Air spring shaft nut | 3.3 | 29 |
Bleed screw - rebound damper seal head (Charger 2 Damper and Charger 2.1 Damper) | 1.7 | 15 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens | 4 | 35 |
Compression damper into cartridge tube (Charger Damper RC) | 9 | 80 |
Crown (Upper) pinch bolts | 8 | 70 |
Crown (Lower) pinch bolts | 5 | 44 |
Maxle DH - damper side and spring side | 12.5-14.7 | 110-130 |
Retaining screw - compression knob (Charger 2 Damper and Charger 2.1 Damper) | 1.2 | 10 |
Retaining screw - compression knob (Charger Damper RC) | 1.2 | 10 |
Seal head - rebound damper (Charger 2 Damper and Charger 2.1 Damper) | 5.1 | 45 |
Set screw - rebound adjuster knob | 0.9 | 8 |
Top caps | 7.3 | 65 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom bolts | 6.8 | 60 |
Bottomless tokens | 4.0 | 35 |
Top caps | 28.0 | 250 |
Retaining screw - compression knob | 0.6 | 5 |
Retaining screw - lockout adjuster knob | 1.4 | 12 |
Retaining screw - remote spool | 2.0 | 18 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottomless token | 4 | 35 |
Air piston - air shaft nut | 3.3 | 29 |
Fork - air spring top cap | 28 | 250 |
Fork - bottom bolts | 7.3 | 65 |
Rebound adjuster knob - set screw | 0.9 | 8 |
Boxxer - bottomless token | 3.4-4.5 | 30-40 |
Boxxer - air spring top cap | 7.3 | 65 |
Boxxer - bottom bolts | 7.3 | 65 |
Boxxer - lower crown pinch bolts | 5 | 40 |
Boxxer - upper crown pinch bolts | 8 | 70 |
Boxxer - maxle dh | 12.5-14.7 | 110-130 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Crown bolts | 7.3 | 65 |
Bottom bolts | 7.3 | 65 |
Top caps | 7.3 | 65 |
Compression adjuster bolt | 0.6-1.0 | 5-9 |
Base plate | 7.9 | 70 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Top Cap | 7.3 | 65 |
Bottom Bolt/Shaft Nut | 6.8 | 60 |
Brake Caliper Mounting Bolts (Post Mount) | 10.2 | 90 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom bolts | 7.3 | 65 |
Top caps | 28 | 250 |
Bottomless Tokens™ | 3.4-4.5 | 30-40 |
DPA knob retainer nut | 1.7-2.2 | 15-20 |
Rebound damper piston nut | 3.7 | 33 |
Damper seal head | 9-10 | 80-90 |
Retaining nut - compression adjuster knob (RCT3) | 3.5-4.0 | 30-35 |
Retaining nut - compression adjuster knob (RC) | 4.0-5.5 | 40-50 |
Retaining screw - low speed compression adjuster knob and remote spool knobs (Lyrik) | 1.0-1.5 | 8-13 |
Set screw - rebound adjuster knob | 1.1 | 10 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Top caps | 28 | 250 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens™ | 3.4-4.5 | 30-40 |
Retaining nut - Dual Position Air™ adjuster knob | 1.7 - 2.2 | 1.7-2.2 |
Seal head - Charger 2™ rebound damper | 5.1 | 45 |
Bleed screw - Charger 2 rebound damper seal head | 1.1 - 2.3 | 10-20 |
Set screw - remote cable stop clamp | 0.25 - 0.6 | 2.2-5.3 |
Retaining screw - low speed compression adjuster knob and remote spool knobs | 1.2 | 10 |
Retaining screw - compression adjuster knob | 1.2 | 10 |
Set screw - rebound adjuster knob | 0.85 | 7.5 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Air spring shaft nut | 3.3 | 29 |
Bleed screw - rebound damper seal head (Charger 2 Damper and Charger 2.1 Damper) | 1.7 | 15 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens | 4.0 | 35 |
Retaining nut - Dual Position Air (DPA) adjuster knob | 2.0 | 18 |
Retaining screw - compression knob and remote spool (Charger 2 Damper and Charger 2.1 Damper) | 1.2 | 10 |
Seal head - rebound damper (Charger 2 Damper and Charger 2.1 Damper) | 5.1 | 45 |
Set screw - rebound adjuster knob | 0.9 | 8 |
Set screw - remote cable stop collar | 0.4 | 4 |
Top caps | 28.0 | 250 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Maxle Stealth™ | 9-13 | 80-120 |
Maxle DH™ (2019 Boxxer™ - both sides) | 12.5-14.7 | 110-130 |
Maxle DH™ (2015 - 2018 Boxxer™/Domain™ Dual Crown) - drive side | 5.7 | 50 |
Maxle DH™ (2015 - 2018 Boxxer™/Domain™ Dual Crown) - non-drive side | 3.4 | 30 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
PopLoc™ Lever | 2.2 | 19 |
PopLoc™ spool cable anchor bolt | 0.9 | 8 |
Disc brake caliper mounting bolts | 9-10 | 80-88 |
Fork cable mount | 0.56 | 5 |
Rim brake caliper mounting bolts | 5-7 | 44-70 |
Top caps | 7.3 | 65 |
Arch light mount | 2.2 | 20 |
Fork cable mounts - light wires | 0.56 | 5 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom Bolts | 6.8 | 60 |
Top Caps | 12.4 | 110 |
Retaining screw - adjuster knob/remote spool | 1.4 | 12 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom bolts | 7.3 | 65 |
Top caps | 28 | 250 |
Bottomless Tokens™ | 3.4-4.5 | 30-40 |
Retaining nut - Dual Position Air (DPA) adjuster knob | 1.7-2.2 | 15-20 |
Rebound damper piston nut | 3.7 | 33 |
Damper seal head | 9-10 | 80-90 |
Retaining nut - compression adjuster knob (RCT3) | 3.5-4.0 | 30-35 |
Retaining nut - compression adjuster knob (RC) | 4.0-5.5 | 40-50 |
Retaining screw - low speed compression adjuster knob (RCT3) | 1.0-1.5 | 8-13 |
Set screw - rebound adjuster knob | 1.1 | 10 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Top caps | 28 | 250 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens™ | 3.4-4.5 | 30 |
Retaining nut - Dual Position Air™ adjuster knob | 1.7-2.2 | 15 |
Seal head - Charger 2™ rebound damper | 5.1 | 45 |
Bleed screw - Charger 2 rebound damper seal head | 1.1-2.3 | 10 |
Set screw - remote cable stop collar | 0.25-0.6 | 2.2-5.3 |
Retaining screw - low speed compression adjuster knob and remote spool | 1.2 | 10 |
Retaining screw - compression knob and remote spool | 1.2 | 10 |
Set screw - rebound adjuster knob | 0.85 | 7.5 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Air spring shaft nut | 3.3 | 29 |
Bleed screw - rebound damper seal head (Charger 2 Damper and Charger 2.1 Damper) | 1.7 | 15 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens | 4.0 | 35 |
Retaining screw - compression knob and remote spool (Charger 2 Damper and Charger 2.1 Damper) | 1.2 | 10 |
Seal head - rebound damper (Charger 2 Damper and Charger 2.1 Damper ) | 5.1 | 45 |
Set screw - rebound adjuster knob | 0.9 | 8 |
Set screw - remote cable stop collar | 0.4 | 4 |
Top caps | 28.0 | 250 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom bolt(s) | 6.8 | 60 |
Anchor bolt | 8 | 70 |
Anchors | 12.4 | 110 |
Bottom caps | 12.4 | 110 |
Bottomless Tokens™ | 3.4-4.5 | 30-40 |
Rebound seal heal | 9-10 | 80-90 |
Bleed screw - rebound damper | 1.1-2.3 | 10-20 |
Set screw - lockout adjuster knob | 0.3 | 2.5 |
Retaining screw - remote spool | 0.9 | 8 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom Bolts | 6.8 | 60 |
Top Caps | 12.4 | 110 |
Retaining screw - adjuster knob/remote adjust | 1.4 | 12 |
Remote adjust clamp bolt | 0.6-1.1 | 6-10 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Top caps | 28 | 250 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens™ | 3.4-4.5 | 30 |
Retaining nut - Dual Position Air™ adjuster knob | 1.7-2.2 | 15 |
Set screw - remote cable stop collar | 0.25-0.6 | 2.2-5.3 |
Retaining screw - compression knob and remote spool | 1.35 | 12 |
Set screw - rebound adjuster knob | 0.85 | 7.5 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Air spring shaft nut | 3.3 | 29 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens | 4.0 | 35 |
Compression damper - cartridge tube (Charger Damper RC - Revelation) | 9.0 | 80 |
Retaining screw - compression knob and remote spool (Charger Damper RC - Revelation) | 1.4 | 12 |
Retaining screw - compression knob and remote spool (Motion Control - Revelation) | 1.4 | 12 |
Set screw - rebound adjuster knob | 0.9 | 8 |
Set screw - remote cable stop collar | 0.4 | 4 |
Top caps | 28.0 | 250 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom bolts | 6.8 | 60.0 |
Top caps | 28.0 | 250.0 |
Bottomless Tokens | 4.0 | 35.0 |
Race Day Damper rebound nut | 4.0 | 35.0 |
Race Day Damper lockout adjuster knob retaining screw | 0.3 | 3.0 |
Race Day Damper cable stop collar screw | 0.3 | 3.0 |
Race Day Damper spool retaining screw | 0.3 | 3.0 |
Charger 2 Damper RL /RL R* retaining screw | 1.4 | 1.4 |
Charger 2 Damper RL R* cable stop collar bolt | 0.4 | 4.0 |
Charger Damper RL retaining screw | 1.4 | 12.0 |
Damper bleed screw | 1.7 | 15.0 |
Rebound assembly seal head | 9.0 | 80.0 |
Bottom bolts | 6.8 | 60 |
---|---|---|
Top caps (all) | 28 (World Cup: 7.3) | 250 (World Cup: 65) |
Bottomless Tokens | 4 | 35 |
Charger 2 Damper rebound seal head | 9 | 80 |
Charger 2 Damper bleed screw | 1.7 | 15 |
Charger 2 Damper RL/RLC Crown retention screw | 1 | 9 |
Charger 2 Damper RLC R* retention screw | 1 | 9 |
Charger 2 Damper RL R retention screw | 1 | 9 |
Charger 2 Damper RL R/RLC R cable stop collar bolt | 0.4 | 4 |
Motion Control RL R retention screw | 2 | 18 |
Motion Control RL R cable stop collar bolt | 1.4 | 12 |
Motion Control RL retention screw | 1.4 | 12 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bottom Bolts | 6.8 | 60 |
Top Caps | 12.4 | 110 |
Retaining screw - adjuster knob/remote adjust | 1.4 | 12 |
Remote adjust clamp bolt | 0.6-1.1 | 6-10 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Top caps | 12.4 | 110 |
Bottom bolts | 6.8 | 60 |
Bottomless tokens | 4 | 35 |
Set screw - remote cable stop collar (2019 RL R) | 0.25-0.6 | 2.2-5.3 |
Set screw - remote cable stop collar (2020 RL R) | 0.1-0.3 | 0.8-2.6 |
Retaining screw - compression knob and remote spool | 1.4 | 12 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Top caps (spring and compression damper) | 28 | 250 |
Compression knob screw | 1.2 | 10.6 |
DPA knob retainer nut | 1.7-2.2 | 15-20 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens™ | 3.4-4.5 | 30-40 |
Rebound damper piston | 2.4-4 | 21.2-35.4 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Top caps | 28 | 250 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens™ | 3.4-4.5 | 30-40 |
Retaining nut - Dual Position Air™ adjuster knob | 1.7 - 2.2 | 1.7-2.2 |
Rebound damper piston | 2.4 - 4.0 | 21-35 |
Retaining screw - compression adjuster knob | 1.2 | 10 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Air spring shaft nut | 3.3 | 29 |
Bottom bolts | 7.3 | 65 |
Bottomless Tokens | 4.0 | 35 |
Compression damper into cartridge tube (Charger Damper RC) | 9.0 | 80 |
Rebound damper piston (Motion Control RC) | 3.2 | 28 |
Retaining nut - Dual Position Air (DPA) adjuster knob | 2.0 | 18 |
Retaining screw - compression knob and remote spool (Charger Damper RC) | 1.4 | 12 |
Retaining screw - compression knob and remote spool (Motion Control) | 1.2 | 10 |
Set screw - rebound adjuster knob | 0.9 | 8 |
Set screw - remote cable stop collar | 0.4 | 4 |
Top caps | 28.0 | 250 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Air can (shaft eyelet) | 4.50 | 40 |
Piston nut (RCT / NUDE) | 6.20 | 55 |
Piston nut (RT3 / RLR / RL / RT / R) | 4.50 | 40 |
Lock Piston (RCT / NUDE) | 4.50 | 40 |
Seal head/air piston | 28.00 | 248 |
Ferrule lock screw (RLR only) | 0.90 | 7 |
Cable set screw (RLR only) | 0.80 | 7 |
Cable spool cap (RLR only) | 0.75 | 6-7 |
Damper bearing assembly cap screws | 6.20 | 55 |
Component | Newton meters (Nm) | Inch pounds (in lbs) | Unnamed: 3 |
---|---|---|---|
Piston nut | NaN | 7.9 | 70 |
IFP reservoir | NaN | 11.3 | 100 |
Air can collar | NaN | 28.2 | 250 |
Lock ring | NaN | 22.6 | 200 |
Seal head | NaN | 28.2 | 250 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Piston nut | 6.7 | 60 |
IFP reservoir | 11.3 | 100 |
Seal head | 33.9 | 300 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Air can | 4.5 | 40 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Piston nut | 4.5 | 40 |
IFP reservoir | 8.4 | 75 |
Seal head/air piston | 28.0 | 248 |
Damper body bleed screw | 1.1 | 10 |
Air can | 4.5 | 40 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Piston nut | 4.5 | 40 |
Seal head/air piston | 28.0 | 248 |
Air can | 4.5 | 40 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Piston nut | 4.5 | 40 |
Seal head/air piston | 28.0 | 248 |
Air can | 4.5 | 40 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Regressive piston | 2.3 | 20 |
Dummy shaft | 1.1 | 10 |
Piston bolt | 4.5 | 40 |
Seal head/air piston | 28.0 | 248 |
Yoke | 16.9 | 150 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
SIDLuxe Bottomless Token | 0.68 | 6 |
Piston bolt | 4.50 | 40 |
Spool cup | 2.80 | 25 |
Seal head/air piston | 28.00 | 248 |
Air can | 4.50 | 40 |
Cable set screw | 0.90 | 8 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Air can (shaft eyelet) | 4.5 | 40 |
Piston nut | 6.8 | 60 |
Seal head/air piston | 28 | 248 |
Ferrule lock screw (RTR / Ultimate Remote only) | 0.8 | 7 |
Cable spool cap (RTR / Ultimate Remote only) | 0.8 | 7 |
Cable set screw (RTR / Ultimate Remote only) | 0.9 | 8 |
Cable hanger screw (RTR / Ultimate Remote only) | 0.5 | 4 |
Remote screw (RTR / Ultimate Remote only) | 1.3 | 12 |
Cap screw (RTR / Ultimate Remote only) | 2.1-2.5 | 18-22 |
IFP reservoir | 8 | 70 |
Bleed screw - damper body | 1.1 | 10 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Main piston nut | 8.5 | 75 |
Cap screw | 2.1-2.5 | 18-22 |
IFP reservoir | 8 | 70 |
Cable hanger screw | 0.45 | 4 |
Remote screw | 1.4 | 12 |
Ferrule lock screw | 0.8 | 7 |
Cable set screw | 0.9 | 8 |
Cable spool cap | 0.8 | 7 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Piston nut | 7.9 | 70 |
IFP reservoir | 11.3 | 100 |
Air can collar | 28.2 | 250 |
Lock ring | 22.6 | 200 |
Seal head | 28.2 | 250 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Hose nut | 8.5 | 75 |
MMX clamp | 5.5 | 49 |
MMX adjuster screw | 3 | 27 |
MMX shifter mounting bolt | 5.5 | 49 |
Discrete clamp | 2 | 18 |
Seatpost bleed screw | 1.1-2.2 | 10-20 |
Remote bleed screw | 1.1-2.2 | 10-20 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
OneLoc - lever bolt | 0.7 | 6 |
TwistLoc - remote clamp | 2 | 18 |
TwistLoc - grip clamp | 3 | 27 |
OneLoc - clamp | 5-6 | 44-52 |
Charger 2 Damper RLC - cable set screw | 0.9 | 8 |
Charger 2 Damper RL RS-1 - cable spool retention screw | 0.9 | 8 |
Charger 2 Damper RC R - cable set screw | 0.9 | 8 |
Charger Race Day Damper - cable set screw | 0.3 | 3 |
Motion Control - cable spool retention screw | 0.9 | 8 |
Motion Control RLT - cable set screw | 0.9 | 8 |
Deluxe rear shock - ferrule bolt | 0.9 | 8 |
Deluxe rear shock - cable set screw | 0.9 | 8 |
Deluxe rear shock - spool cap | 0.9 | 80-120 |
SIDLuxe rear shock - cable set screw | 0.9 | 8 |
Super Deluxe rear shock - ferrule bolt | 0.9 | 8 |
Super Deluxe rear shock - cable set screw | 0.9 | 8 |
Super Deluxe rear shock - spool cap | 0.9 | 8 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
MMX bracket bolt | 2.8-3.4 | 25-30 |
Shifter mounting bolt | 2.8-3.4 | 25-30 |
Connectamajig | 1.2-2.8 | 11-24 |
Compression nut | 5 | 44 |
Remote bleed screw | 0.5 | 4.4 |
Clamp bolt | 5-6 | 44-53 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Internal seal head | 28 | 250 |
Top cap assembly | 27-29 | 238-256 |
Air valve base plate | 3.9-5.1 | 35-45 |
Post hose barb | 3.4-4.5 | 30-40 |
Post bleed screw | 1.1-2.2 | 10-20 |
Remote bleed screw | 1.1-2.2 | 10-20 |
Seatpost collar | Do not exceed 6.7 | Do not exceed 59 |
Saddle clamp bolts | 8-10 | 70-89 |
Remote lever hose barb | 2.9-3.5 | 25-30 |
Remote lever clamp | 2.8-3.4 | 25-30 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Baseplate nut | 5 | 44 |
Baseplate | 7 | 62 |
Baseplate lockring | 7 | 62 |
Internal seal head | 28 | 248 |
Saddle clamp bolt | 12 | 106 |
Seatpost collar | Do not exceed 6.7 | Do not exceed 59 |
Top cap assembly | 28 | 248 |
AXS controller clamp (MMX) | 5.5 | 49 |
MMX adjustment screw | 3 | 27 |
AXS controller clamp (discrete) | 2 | 18 |
AXS controller mounting bolt | 3 | 27 |
AXS controller mount plug screw | 2 | 18 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Poppet valve housing | 5.7-7.9 | 50-70 |
Internal seal head | 28 | 250 |
Poppet valve cover | 5.7-7.9 | 50-70 |
Top cap assembly | 27-29 | 238-256 |
Base plate lock ring | 5.7-7.9 | 50-70 |
Post hose barb sleeve | 1.1-2.3 | 8-20 |
Post hose barb | 3.4-4.5 | 30-40 |
Connectamajig™ coupler | 3.4-4.5 | 30-40 |
Connectamajig hose coupler | 1.1-2.9 | 10-26 |
Post barb strain relief nut | 8-9 | 70-80 |
Post bleed screw | 1.1-2.2 | 10-20 |
Remote bleed screw (standard) | 1.1-2.2 | 10-20 |
Reverb™ 1x™ Remote barb strain relief nut | 2020-09-08 00:00:00 | 70-80 |
Seatpost collar | Do not exceed 6.7 | Do not exceed 59 |
Saddle clamp bolts | 8-10 | 70-89 |
Remote lever hose barb (standard) | 2.9-3.5 | 25-30 |
Remote lever clamp | 2.8-3.4 | 25-30 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Internal seal head to upper post | 28 | 248 |
Main piston to inner shaft | 4 | 35 |
Poppet valve cover to poppet valve housing | 6.5 | 56 |
Lock ring to poppet valve cover | 5 | 60 |
Collar to lower post | 28 | 250 |
Post barb strain relief nut to poppet cover | 8.5 | 75 |
Connectamajig coupler to poppet cover | 4 | 35 |
Connectamajig coupler collar to hose coupler | 2 | 18 |
Saddle clamp bolts | 6 | 53 |
Bicycle frame seatpost clamp | Do not exceed 6.7 | Do not exceed 59 |
Reverb 1x remote barb strain relief nut | 8.5 | 75 |
Remote lever hose barb (standard) | 3.2 | 28 |
Remote lever clamp (MMX) | 5.5 | 49 |
Remote lever clamp (discrete) | 2 | 18 |
Remote bleed screw (standard) | 2 | 18 |
Post bleed screw | 2 | 18 |
Can't find what you're looking for? Let us know
© 2023 BikeTorqueSpecifications.com. All rights reserved.