Buyer's Guide
Choosing the right torque is important, so is choosing the right torque wrench.
Select a category or subcategory to search:
Torque values are provided for general information purposes only, for the most accurate and up-to-date values contact the manufacturer.
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Derailleur mounting bolt | 11.0 | 97 |
Cable anchor bolt | 4.5 | 40 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Derailleur - mounting bolt | 10-12 | 88-106 |
Shift-brake lever - clamp bolt | 6-8 | 53-70 |
Shift-brake lever - cable anchor bolt | 4-5 | 35-44 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Rear derailleur - mounting bolt | 10-12 | 88-106 |
Rear derailleur - cable anchor bolt | 4-5 | 38-44 |
Front derailleur - direct mount (1 & 2 bolt) | 5-6 | 44-52 |
Front derailleur - clamp mount | 3-4 | 27-35 |
Front derailleur - cable anchor bolt | 5-7 | 44-62 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Discrete clamp - brake lever | 5.5 | 49 |
Discrete clamp - shifter | 2.0 | 18 |
MatchMaker X - shifter mounting bolts | 3.0 | 27 |
MatchMakerTM X - clamp | 5.5 | 49 |
Split clamp | 3.0 | 27 |
Split clamp/MatchMaker - shifter mounting bolt | 2.0 | 18 |
Single bolt clamp - shifter | 4.0 | 35 |
Single bolt clamp - lever | 3.0 | 27 |
XLocTM Remote - brake lever | 5.5 | 49 |
XLocTM Remote - spacer | 5.5 | 49 |
XLocTM Remote - MMX bracket | 3.0 | 27 |
XLocTM Remote - shifter mounting bolt | 3.0 | 27 |
Shifter reach adjust bolt - vertical | 3.0 | 27 |
Shifter reach adjust bolt - horizontal | 2.0 | 18 |
Shifter hose hatch (housing) bolt | 1.0 | 9 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Rotor bolts | 6.2 | 55 |
Caliper post mount bolts (front caliper) | 9.5 | 84 |
Caliper IS mount bolts (rear caliper) | 9.5 | 84 |
Caliper Banjo bolt - Torx T25 bolt | 5.0 | 44 |
Caliper banjo bolt - 8 mm bolt head | 10.8 | 96 |
Caliper banjo bolt - 5 mm hex bolt | 9.3 | 82 |
Disc brake pad retention bolt | 1.0 | 9-10 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Shifter clamp (XX1/X0) | 2.8-4 | 25-35 |
Shifter clamp (GS/S-Series/Via GT) | 2 | 18 |
Lock on grip (GS/S-Series/Via GT) | 2 | 18 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Single/Dual pivot calipers - cable anchor bolt | 6-8 | 53-71 |
Single/Dual pivot calipers - brake pad bolt | 5-7 | 44-62 |
Single/Dual pivot calipers - caliper mounting nut | 8-10 | 70-90 |
Direct mount calipers - mounting bolts | 5-7 | 44-62 |
Direct mount calipers - cable anchor bolt | 6-8 | 53-71 |
Direct mount calipers - brake pad bolt | 5-7 | 44-62 |
Direct mount calipers - brake pad bolt (pad to backing) | 0.5-1.0 | 4.5-9 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Front Derailleur - derailleur bolt | 5-7 | 44-62 |
Front derailleur - clamp bolt | 4-5 | 35-44 |
Front derailleur - cable anchor bolt | 5 | 44 |
Front derailleur - chain watcher bolt | 0.5-1.0 | 4-8 |
Rear derailleur - mounting bolt | 5-7 | 44-62 |
Rear derailleur - cable anchor bolt | 5-7 | 44-62 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
BlipBox mount bolt | 1.00 | 9 |
MultiClic with ClampGrip - clamp bolt | 1.00 | 9 |
BlipGrip - clamp bolt | 1.50 | 13 |
Blip - clamp bolt | 0.23 | 2 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Lever - internal clamp bolt | 8.0 | 70 |
Lever - set screw | 1.4 | 12 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Shift-brake lever - clamp bolt | 6-8 | 53-70 |
Derailleur - mounting bolt | 8-10 | 70-88 |
Derailleur - cable anchor bolt | 4-5 | 35-44 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper body bolt | 9.8-11.8 | 87-104 |
Hose banjo bolt | 4.4-5.4 | 39-48 |
SwingLink™ pinch bolt | 1.1-1.3 | 10-12 |
Lever pivot bolt | 1.1-1.3 | 10-12 |
Reservoir cap bolt | 1.1-1.3 | 10-12 |
Lever hose compression nut | 8 | 71 |
Pinch bolt (Code R) | 1.1-1.3 | 10-12 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Securing bolt | 0.2-0.35 | 1.8-3.1 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
XDR Cassette | 40.0 | 354 |
Shift-brake lever (hydraulic brakes) - clamp bolt | 6.0 | 53 |
Shift-brake lever (mechanical brakes) - clamp bolt | 8.0 | 70 |
Rotor bolts | 6.2 | 55 |
Front flat mount caliper - mounting bolts (all) | 5.0 | 44 |
Rear caliper -mounting bolts (all) | 5.0 | 44 |
Calipers banjo bolt | 5.0 | 44 |
Front derailleur - clamp bolt | 6.0 | 53 |
Front derailleur - wedge bolt | 0.3 | 3 |
Rear derailleur - mounting bolt | 5.0 | 44 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper mounting bolts | 5.0 | 44 |
Caliper cross-body bolts | 11.0 | 97 |
Caliper hose compression nut (2 piece caliper) | 5.0 | 44 |
Caliper banjo bolt (monoblock caliper) | 5.0 | 44 |
Lever hose compression nut | 8.0 | 71 |
Lever pivot pin bolt | 1.2 | 11 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper mounting bolts | 5 | 44 |
Banjo bolt | 4.4-5.4 | 39-48 |
Lever hose compression nut | 8 | 71 |
Pivot pin bolt (lever) | 1.2 | 11 |
Impact spoke bolt (lever) | 4 | 35 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Shifter clamp bolt | 6-8 | 53-70 |
Rotor bolts (6 bolt) | 6.2 | 55 |
Front caliper - mounting bolts | 5-7 | 44-62 |
Front flat mount caliper - mounting bolts (all) | 4.8-5.2 | 42-46 |
Rear caliper - mounting bolts (all) | 4.8-5.2 | 42-46 |
Caliper banjo bolt | 4.4-5.4 | 39-48 |
Front derailleur - derailleur/clamp bolt | 5-7 | 44-62 |
Rear derailleur mounting bolt | 5-7 | 44-62 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Shifter clamp bolt | 6-8 | 53-70 |
Derailleur/clamp bolt (front) | 5-7 | 44-62 |
Deraileur wedge bolt (front) | 1-1.5 | 9-13 |
Derailleur mounting bolt (rear) | 5-7 | 44-62 |
Component | Newton meters (Nm) | Inch pounds (in lbs) | Unnamed: 3 |
---|---|---|---|
Caliper body bolt | NaN | 11.5 | 101.5 |
Caliper hose compression nut | NaN | 8.0 | 71.0 |
Reservoir cap bolt | NaN | 1.2 | 10.5 |
Lever hose compression nut | NaN | 8.0 | 71.0 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper body bolt | 11.5 | 101.5 |
Hose banjo bolt | 5.0 | 44.2 |
SwingLink™ pinch bolt | 1.2 | 10.5 |
Pivot bolt (G2 Ultimate) | 1.2 | 10.5 |
Reservor cap bolt | 1.2 | 10.5 |
Lever hose compression nut | 8.0 | 71.0 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper body bolts | 9.8-11.8 | 87-104 |
Banjo bolt | 4.4-5.4 | 39-48 |
SwingLink™ pinch bolt | 1.1-1.3 | 10-12 |
Pinch bolt (Guide R) | 1.1-1.3 | 10-12 |
Reservoir cap bolt | 1.1-1.3 | 10-12 |
Lever hose compression nut | 8 | 71 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper body bolts | 9.8-11.8 | 87-104 |
Banjo bolt | 4.4-5.4 | 39-48 |
SwingLink™ pinch bolt | 1.1-1.3 | 10-12 |
Lever pivot bolt | 1.1-1.3 | 10-12 |
Reservoir cap bolt | 1.1-1.3 | 10-12 |
Lever hose compression nut | 8 | 71 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper body bolts | 9.8-11.8 | 87-104 |
Banjo bolt | 4.4-5.4 | 39-48 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper body bolts | 9.8-11.8 | 87-104 |
Banjo bolt | 4.4-5.4 | 39-48 |
SwingLink™ pinch bolt | 1.1-1.3 | 10-12 |
Lever pivot bolt | 1.1-1.3 | 10-12 |
Reservoir cap bolt | 1.1-1.3 | 10-12 |
Lever hose compression nut | 8 | 71 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper body bolt | 9.8-11.8 | 86-104 |
Caliper banjo bolt | 9.8-11.8 | 86-104 |
Caliper hose compression nut | 8 | 71 |
Connectamajig | 2-2.5 | 17.4-21.7 |
Lever thread forming screw | 2-2.5 | 17.4-21.7 |
Clamp | 6-8 | 52-70 |
Lever banjo bolt | 3.9-4.4 | 35-39 |
Reservoir cover bolts | 1.3-1.5 | 11-13 |
Hatch cover screws | 0.1 | 1 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Shift-brake lever - clamp | 6.8 | 52-70 |
Shift-brake lever - bleed screw | 1.5-1.7 | 13-15 |
Rotor bolts | 6.2 | 55 |
Front post-mount caliper moutning bolts | 5-7 | 44-62 |
Flat-mount caliper (front and rear) - mounting bolts (all) | 4.8-5.2 | 42-46 |
Rim caliper - pad retention bolt | 5-7 | 44-62 |
Rim caliper - mounting bolt | 8-10 | 70-90 |
Rim caliper - hose compression nut | 5-6 | 44-52 |
Rim caliper - bleed screw | 1.5-1.7 | 13-15 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper cross-body bolts | 11.0 | 97 |
Caliper hose compression nut | 5.0 | 44 |
Hose banjo bolt | 5.0 | 44 |
Caliper crimped hose fitting (Level TL) | 11.0 | 97 |
Lever pivot bolt (Level Ultimate) | 1.2 | 11 |
Reservoir cap bolt | 1.2 | 11 |
Lever hose compression nut | 8.0 | 71 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Caliper body bolts | 9.8-11.8 | 87-104 |
Caliper hose compression nut | 5-5.4 | 44-48 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Rotor bolts | 6.2 | 55 |
Flat-mount caliper (front and rear) - mounting bolts (all) | 5.0 | 44 |
Flat-mount caliper (front and rear) - bleed port | 1.6 | 14 |
Flat-mount caliper (front and rear) - brake pad retention bolt | 1.1 | 10 |
Flat-mount caliper (front and rear) - banjo bolt | 5.0 | 44 |
Lever - hose compression nut | 8.0 | 71 |
Lever - bleed screw | 1.6 | 14 |
Lever - mounting/installation bolt | 3.0 | 27 |
Lever - pivot bolt | 1.5 | 13 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Bolt | 25 | 221 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Rear derailleur - cage bolts | 2.3-3.5 | 22-31 |
Rear derailleur - cable pulley bolt | 1.5 | 13 |
Rear derailleur - mounting bolt | 8-10 | 70-88 |
Trigger shifter - shifter cover bolt | 0.15 | 1.3 |
Trigger shifter - wedge bolt | 3.5 | 31 |
Trigger shifter - discrete clamp bolt | 2.8-3.4 | 25-30 |
Grip shifter - bar end clamp bolt | 2.8-4 | 25-30 |
Grip shifter - inner clamp bolt | 2 | 18 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
SRAM XD/XDR Driver Body | 40 | 354 |
Splined non-XD Driver Body | 40 | 354 |
Cassette lockring | 35-39.5 | 310-350 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
8-bolt spider & direct mount chainring bolts | 4 | 35 |
Road AXS 4-bolt chainring (1x & 2x) bolts | 12 | 106 |
Road 5-bolt chainring bolts | 9 | 80 |
MTB 4-bolt chainring bolts | 9 | 80 |
3-bolt spider & direct mount chainring bolts | 9 | 80 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Integrated power meter/chainring (8 bolt) | 4 | 35 |
Road AXS 4-bolt Chainring (1x & 2x) | 12 | 106 |
Hidden Bolt Crank (5 bolt -1x & 2x) | 12 | 106 |
Non-hidden Bolt Crank (5 bolt - 1x & 2x) | 12 | 106 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
DUB BSA (BB) - cups | 50 | 443 |
DUB T47 (BB) - cups | 50 | 443 |
DUB Crankset - crank arm | 54 | 478 |
30 mm spindle w/ preload adjuster - crank arm | 54 | 478 |
PressFit GXP - crank arm | 48-54 | 425-478 |
GXP - cups | 34-41 | 301-363 |
GXP - crank arm | 48-54 | 425-478 |
Power spline - cups | 34-41 | 301-363 |
Power spline - crank arm | 48-54 | 425-478 |
Square taper - cups | 34-41 | 301-363 |
Square taper - crank arm | 38-42 | 336-371 |
Pedals | 47-54 | 416-478 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
Axle wheel mount nuts | 30.1-39.6 | 266-350 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
End cap set screw | 0.4 | 3.5 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
End caps (Rise 40 & X9 front hub) | 6 | 53 |
Freehub driver body (Rise 40 rear hub) | 25 | 221 |
Bearing shield (Rise 40 rear hub) | 16 | 141 |
Lock nut (Rise 40 rear hub) | 16 | 141 |
Component | Newton meters (Nm) | Inch pounds (in lbs) |
---|---|---|
End caps ( Roam 60 & Rail 50 front hub) | 15 | 133 |
Can't find what you're looking for? Let us know
© 2023 BikeTorqueSpecifications.com. All rights reserved.